,
,
Phone:
Mobile:
Email:
Expense Voucher
To
Supplier Name
Supplier Address |
Delivery from
Warehouse Name
Warehouse Incharge Warehouse Address |
|
|
Chart of Accounts | Title | Remark | Qty | Rate | Amount |
---|---|---|---|---|---|
Chart of Account 1 | Chart of Account Title 1 | Remark 1 | 5 | 100.00 | 500.00 |
Chart of Account 2 | Chart of Account Title 2 | Remark 2 | 2 | 200.00 | 400.00 |
Sub Total | 900.00 | ||||
(+) Tax | 50.00 | ||||
(-) Discount | 20.00 | ||||
Grand Total | 930.00 | ||||
Bottom note |
Prepared by ------ |
Verified by ------ |
Approved by ------ |