Print or save as pdf
Send

Test
Sales Register of
From 2025-07-13 to 2025-07-13
SL category/Brand Product Quantity Cost Sale Vat Discount Addi-Discount Net Sale Gross
1 / Item-1 2 0.00 160.00 0.00 0.00 0.00 0.00 0.00
2 /Collections Item-1-LPG 2 0.00 160.00 0.00 0.00 0.00 0.00 0.00
3 / Item-10 2 0.00 0.00 0.00 0.00 0.00 0.00 -160.00
4 / Item-11 1 120.00 200.00 0.00 0.00 0.00 200.00 80.00
5 / Item-13 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 / Item-2 5 0.00 300.00 0.00 0.00 0.00 0.00 0.00
Total 13 120.00 820.00 0.00 0.00 0.00 200.00 -80.00
Powered By Quickmas print by: | Time: 2025-07-13 05:07:48